RBI Recruitment 2023: The employee recruitment procedure for consultants, subject specialists, and analysts on a contract basis for various posts has started at the Reserve Bank of India (RBI). The recruitment notification, which got under way on June 21, apply to fill Data Analyst 66 post vacancies total.
RBI Recruitment 2023: Apply online for the job of RBI Data Analyst in 2023 at https://opportunities.rbi.org.in/– 66 post vacancy of Data Scientists, Data Engineers, IT Security Experts, IT System Administrators for the Department of Information Technology, IT Project Administrators for the Department of Information Technology, Network Administrators, Economists for Macroeconomic Modelling, and Data Analysts (Ap Posts) are some of the vacancies for which RBI is accepting online applications. From 21.06.2023 to 11.07.2023, this online facility will be accessible on the official website at https://opportunities.rbi.org.in/.
RBI Recruitment 2023 Notification:

Organization Name | Reserve Bank of India |
Advt. No | 5A/2023-24 |
Job Category | Central Govt Jobs |
Total No of Vacancies | Data Scientists, Data Engineers, IT Security Experts, IT System Administrators, Network Administrators, Economists, Data Analysts, Senior Analysts, Legal Consultants, & IT System Administrator Posts Available at 66 RBI Data Analyst Posts |
Starting Date | 21.06.2023 |
Last Date | 11.07.2023 |
Employment Type | Regular Basis |
Place of Posting | India |
Apply Mode | Online |
Official Website | https://opportunities.rbi.org.in/ |
RBI Recruitment 2023 Eligibility:
Educational Qualification:
Data Scientists | Masters degrees in statistics, econometrics, math, mathematical statistics, data sciences, finance, and economics are also available. (Or) a BE or B.Tech in computer science engineering from a foreign institution that is comparable to an Indian university and is accredited by the AICTE or other governmental organisations. |
Data Engineer | BE/B Tech in computer science, information technology, electrical engineering, or a related field, or an MCA from an Indian university approved by the government or the AICTE, or from a comparable foreign university or institute. |
IT Security Expert | BE, B.Tech, or M.Tech in computer science, IT, electrical engineering, or a related field is required, OR an MCA. Certifications in GIAC Security Essentials (GSEC) or an equivalent programme, as well as those for Certified Information Security Manager (CISM), Certified Information Systems Security Professional (CISSP), Certified Ethical Hacker (CEH), Certified Cloud Security Professional (CCSP), and Offensive Security Certified Professional certification (OSCP), are needed. |
IT System Administrator-(Department of Information Technology) | BE, B.Tech, M.Tech, or equivalent in Computer Science, IT, Electricals, or Electronics OR MCA Certification in the CCNA (Cisco Certified Network Associate) programme, CCNP (Cisco Certified Network Professional) programme, CCDP (Cisco Certified Design Professional) programme, CISSP (Certified Information Systems Security Professional) programme, or an equivalent programme is preferred. |
Department of Information Technology IT Project Manager | BE, B.Tech, M.Tech, or equivalent in computer science, IT, electrical engineering, or a related field is required. OR MCA OEM Certified Professional in WAS, Web logic, JBoss, and IBM-MQ are desired. |
Network Administrator | BE, B.Tech, M.Tech, or equivalent in Computer Science, IT, Electricals, or Electronics OR MCA For the corresponding roles, professional certification in VMware Certified Professional (VCP), Oracle Certified Professional (OCP), and IBM Z/Series is preferred. |
Economist (Macro-economic modelling) | Ph.D. in Economics, using DSGE models to study dynamic stochastic general equilibrium |
Data Analyst(Applied mathematics) | Applied mathematics master’s degree Candidates that have a Ph.D. and significant expertise using mathematical techniques to economic or financial analysis will be given precedence over those who just hold an M.Sc. A plus would be publications in relevant fields of study. |
Data Analyst (Applied Econometrics) | A Ph.D. or M.A. in Applied Econometrics, Statistics, or Economics is required. Desirable: A plus would be publications in pertinent fields. |
Data Analyst (TABM/HANK Models) | Ph.D. or Master’s degree with demonstrated expertise in Theoretical Agent-Based Models (TABMs), Heterogenous Agent New Keynesian (HANK), Representative Agent New Keynesian (RANK), and Dynamic Stochastic General Equilibrium (DSGE) models |
Analyst (Credit Risk) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA) designations are desirable. |
Analyst (Market Risk) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA) designations are desirable. |
Analyst (Liquidity Risk) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA) designations are desirable. |
Sr. Analyst (Credit Risk) | Postgraduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute accredited by the government body AICTE, or a comparable foreign university or institute. The following credentials are desired: Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA). |
Sr. Analyst (Market Risk) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA) designations are desirable. |
Sr. Analyst (Liquidity Risk) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. Financial Risk Manager (GARP), Professional Risk Manager (PRMIA), Diploma in Data Science, Data Analytics, or Data Statistics psychology, and Chartered Financial Analyst (CFA) (USA) designations are desirable. |
Analyst (Stress Testing) | Post-Graduate degree in statistics, econometrics, mathematics, mathematical statistics, finance, economics, or MBA, PGDBA, PGPM, or PGDM from an Indian university or institute approved by the government body AICTE or a comparable foreign university or institute. |
Analyst (Forex & Trade) | A postgraduate degree in economics or commerce or an MBA, PGDBA, PGPM, or PGDM from a reputable institution in India or abroad Desirable: International Financial Reporting Standards (IFRS) Certificate, Chartered Accountant (CA), Chartered Financial Analyst (CFA) (USA), ICWA, LLB, LLM. |
IT – Cyber Security Analyst | BE, B Tech, M Tech, or equivalent degrees in computer science, information technology, electrical engineering, or a related field; OR, an MCA with a specialism in information security, IT risk management, information assurance, cyber security, or digital threat management. Certifications such as the Certified Information Systems Auditor (CISA), Certified Information Systems Security Professional (CISSP), Certified Information Security Manager (CISM), and Certified Ethical Hacker (CEH) are desirable. |
Consultant | Accounting -Qualified Chartered Accountants |
IT Project Administrator | Department of Government and Bank Accounts -BE, B Tech, or M Tech in IT or Computer Science |
Consultant | Accounting / Tax -Company Secretary (CS) or Chartered Accountant (CA) |
Business Analyst | Chartered Financial Analyst (CFA), MBA (Finance), PGDBA (Finance), PGDM, PhD in Quantitative Economics, or Finance |
Legal Consultant | LLB / LLM |
IT System Administrator | M.Tech. in IT or Computer Science, or a postgraduate degree in computer application |
Age Limit:
According to Government of India regulations, the upper age limit is reduced by 5 years for SC/ST, 3 years for OBC, 10 years for persons with disabilities (15 years for SC/ST PWD’s and 13 years for OBC PWD’s), and for Ex-S. Candidates will have their upper age restriction relaxed in accordance with government regulations. For further information, see RBI’s official Notification 2023.
Important Documents For RBI Data Analyst:
- Recent Passport Size Photo
- Signature
- Educational Qualification (10th /12th)
- Mobile Number
- E-mail ID
- Work Experience Certificates
- Identity Proof
- Address Proof
- Caste/ Category Certificate
- Disability Certificate
RBI Recruitment 2023 Data Analyst Application Fee:
- General/ OBC/ EWS category candidates: Rs 600
- SC, ST and PWD candidates: Rs 100
Important Dates for RBI Data Analyst Post 2023:
- Starting Date for Submission of Application 21.06.2023
- Last date for Submission of Application 11.07.2023
RBI Data Analyst Selection Process 2023:
- Preliminary Screening / Shortlisting
- Documents Verification and Interview
How to Apply for RBI Recruitment 2023 For Data Analyst?
- Visit the company website at https://opportunities.rbi.org.in/.
- Click the recruitment link for the post of consultant, analyst, and subject specialist on the landing page.
- Enter your contact information and basic information to register at the official website.
- Complete fill the application.
- The required documents to be Uploaded
- Payment of the application fee
- Download and save the form.
RBI Recruitment 2023 Data Analyst Official Notification:
RBI Recruitment 2023 Notification PDF | View and Download |
RBI Recruitment 2023 Application Form | Apply |
Home Page | Visit Now |